WORLD CUP · ELO RANKINGS
2026 World Cup
48 teams ranked by Elo rating — built from 150+ years of international match history
Updated June 11, 2026Efficiency Landscape
Elo rating vs. FIFA points — teams in the upper-left are rated higher by our model than FIFA
Team Rankings
Δ = FIFA rank minus Elo rank — positive means our model rates the team higher than FIFA does
48 teams
#▴ | Team | Grp | Elo | FIFA | Δ |
|---|---|---|---|---|---|
| 1 | 🇦🇷Argentina | J | 2177.4 | 1 | 0 |
| 2 | 🇪🇸Spain | H | 2144.1 | 2 | 0 |
| 3 | 🇫🇷France | I | 2115.2 | 3 | 0 |
| 4 | 🇧🇷Brazil | C | 2074.6 | 6 | +2 |
| 5 | 🇲🇽MexicoHOST | A | 2051.0 | 14 | +9 |
| 6 | 🇵🇹Portugal | K | 2050.9 | 5 | -1 |
| 7 | 🇨🇴Colombia | K | 2042.7 | 13 | +6 |
| 8 | 🏴England | L | 2036.3 | 4 | -4 |
| 9 | 🇳🇱Netherlands | F | 2003.6 | 8 | -1 |
| 10 | 🇩🇪Germany | E | 1987.9 | 10 | 0 |
| 11 | 🇪🇨Ecuador | E | 1984.2 | 23 | +12 |
| 12 | 🇭🇷Croatia | L | 1980.8 | 11 | -1 |
| 13 | 🇨🇦CanadaHOST | B | 1973.6 | 30 | +17 |
| 14 | 🇧🇪Belgium | G | 1969.3 | 9 | -5 |
| 15 | 🇲🇦Morocco | C | 1967.8 | 7 | -8 |
| 16 | 🇯🇵Japan | F | 1966.2 | 18 | +2 |
| 17 | 🇺🇾Uruguay | H | 1964.1 | 16 | -1 |
| 18 | 🇺🇸United StatesHOST | D | 1925.6 | 17 | -1 |
| 19 | 🇨🇭Switzerland | B | 1910.3 | 19 | 0 |
| 20 | 🇹🇷Turkey | D | 1906.5 | 22 | +2 |
| 21 | 🇳🇴Norway | I | 1904.9 | 31 | +10 |
| 22 | 🇸🇳Senegal | I | 1902.3 | 15 | -7 |
| 23 | 🇮🇷Iran | G | 1896.6 | 20 | -3 |
| 24 | 🇩🇿Algeria | J | 1884.2 | 28 | +4 |
| 25 | 🇦🇹Austria | J | 1874.8 | 24 | -1 |
| 26 | 🇵🇾Paraguay | D | 1868.1 | 40 | +14 |
| 27 | 🇦🇺Australia | D | 1866.2 | 27 | 0 |
| 28 | 🇰🇷South Korea | A | 1864.6 | 25 | -3 |
| 29 | 🇵🇦Panama | L | 1828.7 | 34 | +5 |
| 30 | 🇨🇿Czechia | A | 1813.2 | 39 | +9 |
| 31 | 🇨🇮Ivory Coast | E | 1811.4 | 33 | +2 |
| 32 | 🏴Scotland | C | 1806.3 | 42 | +10 |
| 33 | 🇪🇬Egypt | G | 1801.4 | 29 | -4 |
| 34 | 🇺🇿Uzbekistan | K | 1800.0 | 50 | +16 |
| 35 | 🇹🇳Tunisia | F | 1773.2 | 46 | +11 |
| 36 | 🇸🇪Sweden | F | 1772.8 | 38 | +2 |
| 37 | 🇯🇴Jordan | J | 1738.3 | 63 | +26 |
| 38 | 🇨🇩DR Congo | K | 1731.6 | 45 | +7 |
| 39 | 🇮🇶Iraq | I | 1726.7 | 56 | +17 |
| 40 | 🇳🇿New Zealand | G | 1700.2 | 85 | +45 |
| 41 | 🇭🇹Haiti | C | 1693.8 | 83 | +42 |
| 42 | 🇸🇦Saudi Arabia | H | 1685.2 | 61 | +19 |
| 43 | 🇿🇦South Africa | A | 1670.1 | 60 | +17 |
| 44 | 🇧🇦Bosnia and Herzegovina | B | 1653.2 | 64 | +20 |
| 45 | 🇨🇻Cape Verde | H | 1651.5 | 67 | +22 |
| 46 | 🇬🇭Ghana | L | 1644.8 | 73 | +27 |
| 47 | 🇶🇦Qatar | B | 1591.8 | 57 | +10 |
| 48 | 🇨🇼Curaçao | E | 1579.5 | 82 | +34 |
How Elo Works
Elo RatingStarting at 1500, updated after every match. Wins gain points, losses lose them.
K-FactorWorld Cup matches: 60. Continental championships: 40. Qualifying: 25. Friendlies: 20.
MarginGoal difference multiplier rewards dominant wins but with diminishing returns.
Δ (Delta)FIFA rank minus Elo rank. Positive = model rates team higher than FIFA does.
Home AdvantageUSA, Canada, and Mexico get a +100 Elo point boost added to their base rating for hosting the 2026 World Cup on home soil.