Roster Outlook
Next-season projections built player by player — talent, minutes, roster fit, and continuity combined into a single forward-looking efficiency forecast.
Projecting 2026-27
Select a team to get started
Rankings
Projected AdjEM, AdjO, AdjD with likely ranges
Fit Grades
Offensive and defensive roster fit scored A+ to F
Scenarios
Edit the roster and re-run projections instantly
Projected Top 10
Projecting 2026-27| # | Team | Proj. AdjEM | Likely range |
|---|---|---|---|
| 1 | Duke | +19.8 | 10.6 to 29.0 |
| 2 | Arizona | +17.3 | 8.1 to 26.5 |
| 3 | Iowa St. | +15.7 | 6.7 to 24.8 |
| 4 | Florida | +15.7 | 6.8 to 24.6 |
| 5 | Purdue | +15.0 | 6.1 to 23.9 |
| 6 | Houston | +14.2 | 5.0 to 23.3 |
| 7 | Michigan | +12.9 | 3.7 to 22.1 |
| 8 | Arkansas | +12.6 | 3.5 to 21.8 |
| 9 | Michigan St. | +12.4 | 3.3 to 21.5 |
| 10 | Illinois | +12.4 | 3.0 to 21.8 |
Ranges are likely ranges (~68%) from backtested projection error.