Stony Brook — Roster Outlook
Projected 2027 preseason outlook · Based on 2026 season data
Build Your Roster
Jonah ButlerGG
20 MPG
+3.12
BPR
Added
Quin GormanFWing
18 MPG
+1.76
BPR
Added
Richard GoodsFWing
18 MPG
+2.14
BPR
Added
Collin O'ConnorGG
17 MPG
+2.17
BPR
Added
Andrej ShoshkikjGG
16 MPG
+2.31
BPR
Added
Erik PrattGG
14 MPG
+0.81
BPR
Added
Tomas ValentinyFWing
12 MPG
+0.99
BPR
Added
Andrew OkaforFWing
12 MPG
+1.20
BPR
Added
Rob Brown IIIGG
12 MPG
+0.46
BPR
Added
Liam DagostinoGG
11 MPG
+1.20
BPR
Added
Jake HarbatkinGG
11 MPG
+1.20
BPR
Added
Oleg KojenetsFWing
11 MPG
+0.76
BPR
Added
Ethan SimmonGG
10 MPG
+0.97
BPR
Added
Leon NaharFWing
10 MPG
+0.20
BPR
Added
Toby OnyekonwuGG
7 MPG
+0.05
BPR
Added
Your Roster(15 players)
| Player | Pos | BPR | MPG | Role | Type | |
|---|---|---|---|---|---|---|
| Jonah Butler | G | +3.12 | 20 | G | returner | |
| Quin Gorman | F | +1.76 | 18 | Wing | returner | |
| Richard Goods | F | +2.14 | 18 | Wing | returner | |
| Collin O'Connor | G | +2.17 | 17 | G | returner | |
| Andrej Shoshkikj | G | +2.31 | 16 | G | returner | |
| Erik Pratt | G | +0.81 | 14 | G | returner | |
| Tomas Valentiny | F | +0.99 | 12 | Wing | returner | |
| Andrew Okafor | F | +1.20 | 12 | Wing | returner | |
| Rob Brown III | G | +0.46 | 12 | G | returner | |
| Liam Dagostino | G | +1.20 | 11 | G | returner | |
| Jake Harbatkin | G | +1.20 | 11 | G | returner | |
| Oleg Kojenets | F | +0.76 | 11 | Wing | returner | |
| Ethan Simmon | G | +0.97 | 10 | G | returner | |
| Leon Nahar | F | +0.20 | 10 | Wing | returner | |
| Toby Onyekonwu | G | +0.05 | 7 | G | returner |
Minutes pool: 100% filled