Rider — Roster Outlook
Projected 2027 preseason outlook · Based on 2026 season data
Build Your Roster
Devean WilliamsGG
26 MPG
+1.46
BPR
Added
Maurizio D'AlessandroGG
22 MPG
+0.80
BPR
Added
Daniel HelterhoffFWing
18 MPG
+0.39
BPR
Added
Shemani FullerFBig
17 MPG
+0.31
BPR
Added
Mohamad DialloFWing
17 MPG
+0.45
BPR
Added
Zion CruzGG
14 MPG
-1.02
BPR
Added
Caleb SmithGG
13 MPG
-0.52
BPR
Added
Kristupas KepežinskasGG
13 MPG
-0.29
BPR
Added
Jamir McNeilGG
11 MPG
-0.62
BPR
Added
Flash BurtonGG
11 MPG
-1.20
BPR
Added
Davis BynumFWing
10 MPG
-1.60
BPR
Added
AB CoulibalyGG
9 MPG
-0.75
BPR
Added
Antwan WilsonGG
9 MPG
-1.09
BPR
Added
Cole McCabeFWing
8 MPG
-1.90
BPR
Added
Your Roster(14 players)
| Player | Pos | BPR | MPG | Role | Type | |
|---|---|---|---|---|---|---|
| Devean Williams | G | +1.46 | 26 | G | returner | |
| Maurizio D'Alessandro | G | +0.80 | 22 | G | returner | |
| Daniel Helterhoff | F | +0.39 | 18 | Wing | returner | |
| Shemani Fuller | F | +0.31 | 17 | Big | returner | |
| Mohamad Diallo | F | +0.45 | 17 | Wing | returner | |
| Zion Cruz | G | -1.02 | 14 | G | returner | |
| Caleb Smith | G | -0.52 | 13 | G | returner | |
| Kristupas Kepežinskas | G | -0.29 | 13 | G | returner | |
| Jamir McNeil | G | -0.62 | 11 | G | returner | |
| Flash Burton | G | -1.20 | 11 | G | returner | |
| Davis Bynum | F | -1.60 | 10 | Wing | returner | |
| AB Coulibaly | G | -0.75 | 9 | G | returner | |
| Antwan Wilson | G | -1.09 | 9 | G | returner | |
| Cole McCabe | F | -1.90 | 8 | Wing | returner |
Minutes pool: 100% filledOver 100% — minutes will be scaled down proportionally.