Niagara — Roster Outlook
Projected 2027 preseason outlook · Based on 2026 season data
Build Your Roster
AJ McBrideGG
21 MPG
+0.80
BPR
Added
Justin HawkinsFWing
21 MPG
+0.96
BPR
Added
Kabeya TshibanguCBig
20 MPG
+1.16
BPR
Added
Gael DalmauGG
20 MPG
+1.20
BPR
Added
Landon WilliamsGG
18 MPG
+0.67
BPR
Added
Reggie PrudhommeGG
18 MPG
+0.61
BPR
Added
Will ShorttFWing
15 MPG
-0.46
BPR
Added
Vice ZankiFWing
14 MPG
-0.20
BPR
Added
Drew LarsonFWing
13 MPG
-0.22
BPR
Added
Brian GriffithGG
12 MPG
-0.49
BPR
Added
Josiah SabinoGG
12 MPG
-0.39
BPR
Added
Trenton WaltersGG
9 MPG
-0.98
BPR
Added
Justin PageGG
7 MPG
-2.85
BPR
Added
Your Roster(13 players)
| Player | Pos | BPR | MPG | Role | Type | |
|---|---|---|---|---|---|---|
| AJ McBride | G | +0.80 | 21 | G | returner | |
| Justin Hawkins | F | +0.96 | 21 | Wing | returner | |
| Kabeya Tshibangu | C | +1.16 | 20 | Big | returner | |
| Gael Dalmau | G | +1.20 | 20 | G | returner | |
| Landon Williams | G | +0.67 | 18 | G | returner | |
| Reggie Prudhomme | G | +0.61 | 18 | G | returner | |
| Will Shortt | F | -0.46 | 15 | Wing | returner | |
| Vice Zanki | F | -0.20 | 14 | Wing | returner | |
| Drew Larson | F | -0.22 | 13 | Wing | returner | |
| Brian Griffith | G | -0.49 | 12 | G | returner | |
| Josiah Sabino | G | -0.39 | 12 | G | returner | |
| Trenton Walters | G | -0.98 | 9 | G | returner | |
| Justin Page | G | -2.85 | 7 | G | returner |
Minutes pool: 100% filledOver 100% — minutes will be scaled down proportionally.