Marist — Roster Outlook
Projected 2027 preseason outlook · Based on 2026 season data
Build Your Roster
Elijah LewisGG
21 MPG
+2.93
BPR
Added
Martin KawaGG
21 MPG
+2.71
BPR
Added
Jaden DaughtryFWing
20 MPG
+2.41
BPR
Added
Rhyjon BlackwellGG
19 MPG
+2.80
BPR
Added
Justin MenardGG
17 MPG
+2.09
BPR
Added
Parby KabambaFWing
15 MPG
+1.10
BPR
Added
Jordan GabrielCBig
14 MPG
+2.13
BPR
Added
Antoni VlogianitisGG
12 MPG
+0.80
BPR
Added
Jason SchofieldCBig
11 MPG
+0.62
BPR
Added
Jadin Collins-RobertsGG
11 MPG
+0.46
BPR
Added
Trace SaltonFWing
11 MPG
+0.30
BPR
Added
Tarik WatsonCBig
11 MPG
-0.11
BPR
Added
Myles ParkerFWing
9 MPG
+0.59
BPR
Added
Ricky McKenzieGG
9 MPG
+1.20
BPR
Added
Your Roster(14 players)
| Player | Pos | BPR | MPG | Role | Type | |
|---|---|---|---|---|---|---|
| Elijah Lewis | G | +2.93 | 21 | G | returner | |
| Martin Kawa | G | +2.71 | 21 | G | returner | |
| Jaden Daughtry | F | +2.41 | 20 | Wing | returner | |
| Rhyjon Blackwell | G | +2.80 | 19 | G | returner | |
| Justin Menard | G | +2.09 | 17 | G | returner | |
| Parby Kabamba | F | +1.10 | 15 | Wing | returner | |
| Jordan Gabriel | C | +2.13 | 14 | Big | returner | |
| Antoni Vlogianitis | G | +0.80 | 12 | G | returner | |
| Jason Schofield | C | +0.62 | 11 | Big | returner | |
| Jadin Collins-Roberts | G | +0.46 | 11 | G | returner | |
| Trace Salton | F | +0.30 | 11 | Wing | returner | |
| Tarik Watson | C | -0.11 | 11 | Big | returner | |
| Myles Parker | F | +0.59 | 9 | Wing | returner | |
| Ricky McKenzie | G | +1.20 | 9 | G | returner |
Minutes pool: 100% filledOver 100% — minutes will be scaled down proportionally.