Loyola Marymount — Roster Outlook
Projected 2027 preseason outlook · Based on 2026 season data
Build Your Roster
Jalen ShelleyFBig
23 MPG
+2.79
BPR
Added
Jan VideGG
21 MPG
+2.43
BPR
Added
Aaron McBrideFBig
19 MPG
+1.41
BPR
Added
Rick IssanzaCBig
18 MPG
+2.34
BPR
Added
Myron Amey Jr.GG
18 MPG
+0.97
BPR
Added
Jael MartinFWing
14 MPG
+1.20
BPR
Added
Rokas JociusFWing
14 MPG
+1.00
BPR
Added
Rodney Brown Jr.GG
13 MPG
+0.32
BPR
Added
Cooper SmithGG
12 MPG
+1.20
BPR
Added
Josh DaltonFWing
12 MPG
+0.87
BPR
Added
George TupyFWing
11 MPG
+0.00
BPR
Added
Kevin CarneyGG
10 MPG
+0.00
BPR
Added
AJ ThomasGG
8 MPG
+0.11
BPR
Added
Nakyel SheltonGG
6 MPG
-1.17
BPR
Added
Your Roster(14 players)
| Player | Pos | BPR | MPG | Role | Type | |
|---|---|---|---|---|---|---|
| Jalen Shelley | F | +2.79 | 23 | Big | returner | |
| Jan Vide | G | +2.43 | 21 | G | returner | |
| Aaron McBride | F | +1.41 | 19 | Big | returner | |
| Rick Issanza | C | +2.34 | 18 | Big | returner | |
| Myron Amey Jr. | G | +0.97 | 18 | G | returner | |
| Jael Martin | F | +1.20 | 14 | Wing | returner | |
| Rokas Jocius | F | +1.00 | 14 | Wing | returner | |
| Rodney Brown Jr. | G | +0.32 | 13 | G | returner | |
| Cooper Smith | G | +1.20 | 12 | G | returner | |
| Josh Dalton | F | +0.87 | 12 | Wing | returner | |
| George Tupy | F | +0.00 | 11 | Wing | returner | |
| Kevin Carney | G | +0.00 | 10 | G | returner | |
| AJ Thomas | G | +0.11 | 8 | G | returner | |
| Nakyel Shelton | G | -1.17 | 6 | G | returner |
Minutes pool: 100% filledOver 100% — minutes will be scaled down proportionally.