Liberty — Roster Outlook
Projected 2027 preseason outlook · Based on 2026 season data
Build Your Roster
JJ HarperGG
25 MPG
+5.60
BPR
Added
Brett Decker Jr.GG
25 MPG
+4.05
BPR
Added
Zach ClevelandFBig
21 MPG
+2.89
BPR
Added
Colin PorterGG
18 MPG
+2.06
BPR
Added
Josh SmithFWing
18 MPG
+3.26
BPR
Added
Kaden MethenyGG
16 MPG
+1.33
BPR
Added
Zander CarterGG
11 MPG
+1.77
BPR
Added
Drew GrimesFWing
10 MPG
+1.20
BPR
Added
TJ DrainFWing
10 MPG
+1.20
BPR
Added
Brady KesterFWing
10 MPG
+1.20
BPR
Added
Torr SorensenFWing
9 MPG
+1.20
BPR
Added
Isaiah IhnenFWing
8 MPG
+0.20
BPR
Added
JC Shirer Jr.GG
8 MPG
+0.00
BPR
Added
Ryan Jones Jr.FWing
7 MPG
+0.37
BPR
Added
Zander YatesFWing
5 MPG
-0.74
BPR
Added
Your Roster(15 players)
| Player | Pos | BPR | MPG | Role | Type | |
|---|---|---|---|---|---|---|
| JJ Harper | G | +5.60 | 25 | G | returner | |
| Brett Decker Jr. | G | +4.05 | 25 | G | returner | |
| Zach Cleveland | F | +2.89 | 21 | Big | returner | |
| Colin Porter | G | +2.06 | 18 | G | returner | |
| Josh Smith | F | +3.26 | 18 | Wing | returner | |
| Kaden Metheny | G | +1.33 | 16 | G | returner | |
| Zander Carter | G | +1.77 | 11 | G | returner | |
| Drew Grimes | F | +1.20 | 10 | Wing | returner | |
| TJ Drain | F | +1.20 | 10 | Wing | returner | |
| Brady Kester | F | +1.20 | 10 | Wing | returner | |
| Torr Sorensen | F | +1.20 | 9 | Wing | returner | |
| Isaiah Ihnen | F | +0.20 | 8 | Wing | returner | |
| JC Shirer Jr. | G | +0.00 | 8 | G | returner | |
| Ryan Jones Jr. | F | +0.37 | 7 | Wing | returner | |
| Zander Yates | F | -0.74 | 5 | Wing | returner |
Minutes pool: 100% filledUnfilled minutes are projected at replacement level.