California — Roster Outlook
Projected 2027 preseason outlook · Based on 2026 season data
Build Your Roster
Justin PippenGG
27 MPG
+4.53
BPR
Added
Lee DortFBig
19 MPG
+3.12
BPR
Added
John CamdenFWing
18 MPG
+2.68
BPR
Added
Semetri CarrGG
17 MPG
+3.07
BPR
Added
Dai Dai AmesGG
15 MPG
+1.82
BPR
Added
Chris BellFWing
14 MPG
+1.38
BPR
Added
Rytis PetraitisFWing
13 MPG
+1.21
BPR
Added
Luke ButlerGG
10 MPG
+1.20
BPR
Added
Stephon Marbury IIGG
10 MPG
+1.20
BPR
Added
Milos IlicCBig
10 MPG
+0.35
BPR
Added
BJ FisherGG
10 MPG
+1.20
BPR
Added
Sammie YeanayFWing
9 MPG
+0.58
BPR
Added
DeJuan CampbellGG
8 MPG
-0.46
BPR
Added
Mantas KocanasCBig
8 MPG
-0.20
BPR
Added
Dhiaukuei Manyiel DutFWing
7 MPG
-0.56
BPR
Added
Nolan DorseyGG
6 MPG
-0.75
BPR
Added
Your Roster(16 players)
| Player | Pos | BPR | MPG | Role | Type | |
|---|---|---|---|---|---|---|
| Justin Pippen | G | +4.53 | 27 | G | returner | |
| Lee Dort | F | +3.12 | 19 | Big | returner | |
| John Camden | F | +2.68 | 18 | Wing | returner | |
| Semetri Carr | G | +3.07 | 17 | G | returner | |
| Dai Dai Ames | G | +1.82 | 15 | G | returner | |
| Chris Bell | F | +1.38 | 14 | Wing | returner | |
| Rytis Petraitis | F | +1.21 | 13 | Wing | returner | |
| Luke Butler | G | +1.20 | 10 | G | returner | |
| Stephon Marbury II | G | +1.20 | 10 | G | returner | |
| Milos Ilic | C | +0.35 | 10 | Big | returner | |
| BJ Fisher | G | +1.20 | 10 | G | returner | |
| Sammie Yeanay | F | +0.58 | 9 | Wing | returner | |
| DeJuan Campbell | G | -0.46 | 8 | G | returner | |
| Mantas Kocanas | C | -0.20 | 8 | Big | returner | |
| Dhiaukuei Manyiel Dut | F | -0.56 | 7 | Wing | returner | |
| Nolan Dorsey | G | -0.75 | 6 | G | returner |
Minutes pool: 100% filled