Bowling Green — Roster Outlook
Projected 2027 preseason outlook · Based on 2026 season data
Build Your Roster
Javontae CampbellGG
26 MPG
+5.62
BPR
Added
Sam TownsFBig
20 MPG
+3.24
BPR
Added
Troy Glover IIFBig
20 MPG
+3.79
BPR
Added
Josiah ShackelfordGG
17 MPG
+3.42
BPR
Added
Jason Kimbrough Jr.GG
14 MPG
+1.20
BPR
Added
Javon RuffinGG
14 MPG
+2.48
BPR
Added
Justin ThomasGG
12 MPG
+1.92
BPR
Added
Camden KarelFWing
12 MPG
+1.20
BPR
Added
Mohamed MaxamudFWing
10 MPG
+0.80
BPR
Added
Preston SquireFWing
10 MPG
+0.80
BPR
Added
Aiden GoinsFWing
10 MPG
+1.26
BPR
Added
Makhi LeachGG
9 MPG
+1.54
BPR
Added
Christian DedivanajGG
9 MPG
+1.20
BPR
Added
Alijah AdemGG
8 MPG
+1.20
BPR
Added
Mayar WolFWing
8 MPG
-0.08
BPR
Added
Your Roster(15 players)
| Player | Pos | BPR | MPG | Role | Type | |
|---|---|---|---|---|---|---|
| Javontae Campbell | G | +5.62 | 26 | G | returner | |
| Sam Towns | F | +3.24 | 20 | Big | returner | |
| Troy Glover II | F | +3.79 | 20 | Big | returner | |
| Josiah Shackelford | G | +3.42 | 17 | G | returner | |
| Jason Kimbrough Jr. | G | +1.20 | 14 | G | returner | |
| Javon Ruffin | G | +2.48 | 14 | G | returner | |
| Justin Thomas | G | +1.92 | 12 | G | returner | |
| Camden Karel | F | +1.20 | 12 | Wing | returner | |
| Mohamed Maxamud | F | +0.80 | 10 | Wing | returner | |
| Preston Squire | F | +0.80 | 10 | Wing | returner | |
| Aiden Goins | F | +1.26 | 10 | Wing | returner | |
| Makhi Leach | G | +1.54 | 9 | G | returner | |
| Christian Dedivanaj | G | +1.20 | 9 | G | returner | |
| Alijah Adem | G | +1.20 | 8 | G | returner | |
| Mayar Wol | F | -0.08 | 8 | Wing | returner |
Minutes pool: 100% filledUnfilled minutes are projected at replacement level.